(5S,5aS,8aR)-5-(2,4,5-trimethoxyphenyl)-5a,8,8a,9-tetrahydro-5H-[2]benzofuro[5,6-f][1,3]benzodioxol-6-one structure
|
Common Name | (5S,5aS,8aR)-5-(2,4,5-trimethoxyphenyl)-5a,8,8a,9-tetrahydro-5H-[2]benzofuro[5,6-f][1,3]benzodioxol-6-one | ||
|---|---|---|---|---|
| CAS Number | 24150-39-8 | Molecular Weight | 398.40600 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C22H22O7 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (5S,5aS,8aR)-5-(2,4,5-trimethoxyphenyl)-5a,8,8a,9-tetrahydro-5H-[2]benzofuro[5,6-f][1,3]benzodioxol-6-one |
|---|---|
| Synonym | More Synonyms |
| Molecular Formula | C22H22O7 |
|---|---|
| Molecular Weight | 398.40600 |
| Exact Mass | 398.13700 |
| PSA | 72.45000 |
| LogP | 2.91830 |
| Vapour Pressure | 3.81E-13mmHg at 25°C |
| InChIKey | TUGXVGMIXLPLHW-QDEDPJFRSA-N |
| SMILES | COc1cc(OC)c(C2c3cc4c(cc3CC3COC(=O)C32)OCO4)cc1OC |
| 4-Desoxypicropodophyllotoxin |
| Furo(3',4':6,7)naphtho(2,3-d)-1,3-dioxol-6(5aH)-one,5,8,8a,9-tetrahydro-5-(3,4,5-trimethoxyphenyl)-,(5R-(5alpha,5aalpha,8aalpha)) |
| Desoxypicropodophyllin |
| 4-Desoxypicropodophyllin |