|   Benzenamine,4,4'-sulfonylbis[N,N-diethyl-2-nitro- structure | Common Name | Benzenamine,4,4'-sulfonylbis[N,N-diethyl-2-nitro- | ||
|---|---|---|---|---|
| CAS Number | 24612-37-1 | Molecular Weight | 450.50900 | |
| Density | 1.311g/cm3 | Boiling Point | 621.3ºC at 760mmHg | |
| Molecular Formula | C20H26N4O6S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 329.5ºC | |
| Name | (2R,4aS,6aS,8aR,10S,12aS,14aS,14bR)-10-hydroxy-2,4a,6a,9,9,12a,14a-heptamethyl-1,3,4,5,6,7,8,8a,10,11,12,13,14,14b-tetradecahydropicene-2-carboxylic acid | 
|---|---|
| Synonym | More Synonyms | 
| Density | 1.311g/cm3 | 
|---|---|
| Boiling Point | 621.3ºC at 760mmHg | 
| Molecular Formula | C20H26N4O6S | 
| Molecular Weight | 450.50900 | 
| Flash Point | 329.5ºC | 
| Exact Mass | 450.15700 | 
| PSA | 140.64000 | 
| LogP | 6.15540 | 
| Vapour Pressure | 2.33E-15mmHg at 25°C | 
| Index of Refraction | 1.597 | 
| 4.4'-Diethylamino-3.3'-dinitrodiphenylsulfon | 
| 4.4-Diaethyl-heptan |