Siloxanes and Silicones, Me octyl, Me stearyl, Me 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl structure
|
Common Name | Siloxanes and Silicones, Me octyl, Me stearyl, Me 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl | ||
|---|---|---|---|---|
| CAS Number | 262292-17-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Siloxanes and Silicones, Me octyl, Me stearyl, Me 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl |
|---|
| No Any Chemical & Physical Properties |