Quercetin D3 structure
|
Common Name | Quercetin D3 | ||
|---|---|---|---|---|
| CAS Number | 263711-79-1 | Molecular Weight | 305.25 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H7D3O7 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Quercetin D3 |
|---|
| Description |
|---|
| Molecular Formula | C15H7D3O7 |
|---|---|
| Molecular Weight | 305.25 |
| InChIKey | REFJWTPEDVJJIY-CBYSEHNBSA-N |
| SMILES | O=c1c(O)c(-c2ccc(O)c(O)c2)oc2cc(O)cc(O)c12 |