N-methyl-4-[2-[4-[2-[4-(methylamino)phenyl]propan-2-yl]phenyl]propan-2-yl]aniline structure
|
Common Name | N-methyl-4-[2-[4-[2-[4-(methylamino)phenyl]propan-2-yl]phenyl]propan-2-yl]aniline | ||
|---|---|---|---|---|
| CAS Number | 2716-13-4 | Molecular Weight | 372.54600 | |
| Density | 1.049g/cm3 | Boiling Point | 521.1ºC at 760mmHg | |
| Molecular Formula | C26H32N2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 312.1ºC | |
| Name | N-methyl-4-[2-[4-[2-[4-(methylamino)phenyl]propan-2-yl]phenyl]propan-2-yl]aniline |
|---|---|
| Synonym | More Synonyms |
| Density | 1.049g/cm3 |
|---|---|
| Boiling Point | 521.1ºC at 760mmHg |
| Molecular Formula | C26H32N2 |
| Molecular Weight | 372.54600 |
| Flash Point | 312.1ºC |
| Exact Mass | 372.25700 |
| PSA | 24.06000 |
| LogP | 6.56780 |
| Vapour Pressure | 5.86E-11mmHg at 25°C |
| Index of Refraction | 1.602 |
| Benzenamine,4,4'-[1,4-phenylenebis(1-methylethylidene)]bis[N-methyl-(9CI) |
| 4,4'-(1,4-phenylenedipropane-2,2-diyl)bis(n-methylaniline) |
| Benzenamine,4,4'-(1,4-phenylenebis(1-methylethylidene))bis(N-methyl |