|   1-O,2-O,3-O,4-O,5-O,6-O-Hexakis(trimethylsilyl)-allo-inositol structure | Common Name | 1-O,2-O,3-O,4-O,5-O,6-O-Hexakis(trimethylsilyl)-allo-inositol | ||
|---|---|---|---|---|
| CAS Number | 29267-02-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-O,2-O,3-O,4-O,5-O,6-O-Hexakis(trimethylsilyl)-allo-inositol | 
|---|
| No Any Chemical & Physical Properties |