2,2',3,3',5,5',6-Heptamethyl(4,4'-methylenediphenol) structure
|
Common Name | 2,2',3,3',5,5',6-Heptamethyl(4,4'-methylenediphenol) | ||
|---|---|---|---|---|
| CAS Number | 29366-03-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,2',3,3',5,5',6-Heptamethyl(4,4'-methylenediphenol) |
|---|
| No Any Chemical & Physical Properties |