| ![2-[1-(benzylamino)-2-methyl-cyclopropyl]ethanol Structure](https://image.chemsrc.com/caspic/default.png)  2-[1-(benzylamino)-2-methyl-cyclopropyl]ethanol structure | Common Name | 2-[1-(benzylamino)-2-methyl-cyclopropyl]ethanol | ||
|---|---|---|---|---|
| CAS Number | 2940954-31-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-[1-(benzylamino)-2-methyl-cyclopropyl]ethanol | 
|---|
| No Any Chemical & Physical Properties |