tert-butyl N-(4-ethyl-3-formyl-1H-indol-7-yl)carbamate structure
|
Common Name | tert-butyl N-(4-ethyl-3-formyl-1H-indol-7-yl)carbamate | ||
|---|---|---|---|---|
| CAS Number | 2940957-51-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | tert-butyl N-(4-ethyl-3-formyl-1H-indol-7-yl)carbamate |
|---|
| No Any Chemical & Physical Properties |