3-Phenanthrenemethanol, 4b,5,6,7,8,8a,9,10-octahydro-2-methoxy-4b,8,8-trimethyl-1-(1-methylethyl)-, (4bS,8aS)- structure
|
Common Name | 3-Phenanthrenemethanol, 4b,5,6,7,8,8a,9,10-octahydro-2-methoxy-4b,8,8-trimethyl-1-(1-methylethyl)-, (4bS,8aS)- | ||
|---|---|---|---|---|
| CAS Number | 294191-23-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-Phenanthrenemethanol, 4b,5,6,7,8,8a,9,10-octahydro-2-methoxy-4b,8,8-trimethyl-1-(1-methylethyl)-, (4bS,8aS)- |
|---|
| No Any Chemical & Physical Properties |