2,9,10-Phenanthrenetriol, 4b,5,6,7,8,8a,9,10-octahydro-4b,8,8-trimethyl-1-(1-methylethyl)-, (4bS,8aS,9R,10S)- structure
|
Common Name | 2,9,10-Phenanthrenetriol, 4b,5,6,7,8,8a,9,10-octahydro-4b,8,8-trimethyl-1-(1-methylethyl)-, (4bS,8aS,9R,10S)- | ||
|---|---|---|---|---|
| CAS Number | 297179-12-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,9,10-Phenanthrenetriol, 4b,5,6,7,8,8a,9,10-octahydro-4b,8,8-trimethyl-1-(1-methylethyl)-, (4bS,8aS,9R,10S)- |
|---|
| No Any Chemical & Physical Properties |