(2R)-2-{[(tert-butoxy)carbonyl]amino}-3-(5,6-dimethylpyridin-3-yl)propanoic acid structure
|
Common Name | (2R)-2-{[(tert-butoxy)carbonyl]amino}-3-(5,6-dimethylpyridin-3-yl)propanoic acid | ||
|---|---|---|---|---|
| CAS Number | 3026598-59-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (2R)-2-{[(tert-butoxy)carbonyl]amino}-3-(5,6-dimethylpyridin-3-yl)propanoic acid |
|---|
| No Any Chemical & Physical Properties |