| ![N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-propoxyphenyl)-1H-pyrazole-5-carbohydrazide Structure](https://image.chemsrc.com/caspic/290/303205-03-0.png)  N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-propoxyphenyl)-1H-pyrazole-5-carbohydrazide structure | Common Name | N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-propoxyphenyl)-1H-pyrazole-5-carbohydrazide | ||
|---|---|---|---|---|
| CAS Number | 303205-03-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C22H24N4O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | MFCD02050532 | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C22H24N4O3 | 
|---|
| N'-[(E)-(4-Ethoxyphenyl)methylene]-3-(4-propoxyphenyl)-1H-pyrazole-5-carbohydrazide | 
| MFCD02050532 | 
| 1H-Pyrazole-5-carboxylic acid, 3-(4-propoxyphenyl)-, 2-[(1E)-(4-ethoxyphenyl)methylene]hydrazide | 
| N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-propoxyphenyl)-1H-pyrazole-5-carbohydrazide |