N-(3-CYANO-4-[(4-METHYLPHENYL)SULFANYL]PHENYL)-3-(TRIFLUOROMETHYL)BENZENECARBOXAMIDE structure
|
Common Name | N-(3-CYANO-4-[(4-METHYLPHENYL)SULFANYL]PHENYL)-3-(TRIFLUOROMETHYL)BENZENECARBOXAMIDE | ||
|---|---|---|---|---|
| CAS Number | 306980-45-0 | Molecular Weight | 412.427 | |
| Density | 1.4±0.1 g/cm3 | Boiling Point | 463.4±45.0 °C at 760 mmHg | |
| Molecular Formula | C22H15F3N2OS | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 234.1±28.7 °C | |
| Name | N-{3-Cyano-4-[(4-methylphenyl)sulfanyl]phenyl}-3-(trifluoromethyl)benzamide |
|---|---|
| Synonym | More Synonyms |
| Density | 1.4±0.1 g/cm3 |
|---|---|
| Boiling Point | 463.4±45.0 °C at 760 mmHg |
| Molecular Formula | C22H15F3N2OS |
| Molecular Weight | 412.427 |
| Flash Point | 234.1±28.7 °C |
| Exact Mass | 412.085724 |
| LogP | 6.57 |
| Vapour Pressure | 0.0±1.1 mmHg at 25°C |
| Index of Refraction | 1.628 |
| InChIKey | FNTGEUOTJDKKAA-UHFFFAOYSA-N |
| SMILES | Cc1ccc(Sc2ccc(NC(=O)c3cccc(C(F)(F)F)c3)cc2C#N)cc1 |
| Benzamide, N-[3-cyano-4-[(4-methylphenyl)thio]phenyl]-3-(trifluoromethyl)- |
| N-{3-Cyano-4-[(4-methylphenyl)sulfanyl]phenyl}-3-(trifluoromethyl)benzamide |
| MFCD00793520 |