| ![N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-methoxyphenyl)-1H-pyrazole-5-carbohydrazide Structure](https://image.chemsrc.com/caspic/295/307320-71-4.png)  N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-methoxyphenyl)-1H-pyrazole-5-carbohydrazide structure | Common Name | N'-[(E)-(4-ethoxyphenyl)methylidene]-3-(4-methoxyphenyl)-1H-pyrazole-5-carbohydrazide | ||
|---|---|---|---|---|
| CAS Number | 307320-71-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H20N4O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | MFCD01913380 | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C20H20N4O3 | 
|---|
| MFCD01913380 | 
| N'-[(E)-(4-Ethoxyphenyl)methylene]-3-(4-methoxyphenyl)-1H-pyrazole-5-carbohydrazide | 
| 1H-Pyrazole-5-carboxylic acid, 3-(4-methoxyphenyl)-, 2-[(1E)-(4-ethoxyphenyl)methylene]hydrazide |