1-(9H-carbazol-9-yl)-3-(4-(p-tolyl)piperazin-1-yl)propan-2-ol structure
|
Common Name | 1-(9H-carbazol-9-yl)-3-(4-(p-tolyl)piperazin-1-yl)propan-2-ol | ||
|---|---|---|---|---|
| CAS Number | 312599-47-6 | Molecular Weight | 399.528 | |
| Density | 1.2±0.1 g/cm3 | Boiling Point | 429.5±44.0 °C at 760 mmHg | |
| Molecular Formula | C26H29N3O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 213.6±28.4 °C | |
| Name | 1-Carbazol-9-yl-3-(4-p-tolyl-piperazin-1-yl)-propan-2-ol |
|---|---|
| Synonym | More Synonyms |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 429.5±44.0 °C at 760 mmHg |
| Molecular Formula | C26H29N3O |
| Molecular Weight | 399.528 |
| Flash Point | 213.6±28.4 °C |
| Exact Mass | 399.231049 |
| LogP | 6.42 |
| Vapour Pressure | 0.0±1.1 mmHg at 25°C |
| Index of Refraction | 1.645 |
| 9H-Carbazole-9-ethanol, α-[[4-(4-methylphenyl)-1-piperazinyl]methyl]- |
| 1-(9H-carbazol-9-yl)-3-[4-(4-methylphenyl)piperazin-1-yl]propan-2-ol |
| 1-Carbazol-9-yl-3-(4-p-tolyl-piperazin-1-yl)-propan-2-ol |
| 1-(9H-Carbazol-9-yl)-3-[4-(4-methylphenyl)-1-piperazinyl]-2-propanol |