2-(1H-Indol-3-yl)-1-(5,5-dimethyl-1-pyrrolin-2-yl)indoline structure
|
Common Name | 2-(1H-Indol-3-yl)-1-(5,5-dimethyl-1-pyrrolin-2-yl)indoline | ||
|---|---|---|---|---|
| CAS Number | 33091-03-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-(1H-Indol-3-yl)-1-(5,5-dimethyl-1-pyrrolin-2-yl)indoline |
|---|
| No Any Chemical & Physical Properties |