2,5-Diphenyl-3,4-dihydro-2H-1,2,4-triazole-3-one structure
|
Common Name | 2,5-Diphenyl-3,4-dihydro-2H-1,2,4-triazole-3-one | ||
|---|---|---|---|---|
| CAS Number | 3346-44-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,5-Diphenyl-3,4-dihydro-2H-1,2,4-triazole-3-one |
|---|
| No Any Chemical & Physical Properties |