2',5,5',6-Tetrakis(acetyloxy)-3,4',7-trimethoxyflavone structure
|
Common Name | 2',5,5',6-Tetrakis(acetyloxy)-3,4',7-trimethoxyflavone | ||
|---|---|---|---|---|
| CAS Number | 34318-39-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2',5,5',6-Tetrakis(acetyloxy)-3,4',7-trimethoxyflavone |
|---|
| No Any Chemical & Physical Properties |