10,11-dihydro-2'-methylspiro[5H-dibenzo[a,d]cycloheptene-5,1'-[1H]isoindole]-3'(2'H)-one structure
|
Common Name | 10,11-dihydro-2'-methylspiro[5H-dibenzo[a,d]cycloheptene-5,1'-[1H]isoindole]-3'(2'H)-one | ||
|---|---|---|---|---|
| CAS Number | 35926-77-3 | Molecular Weight | 325.40300 | |
| Density | 1.26g/cm3 | Boiling Point | 480ºC at 760mmHg | |
| Molecular Formula | C23H19NO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 222ºC | |
| Name | 2'-methylspiro[5,6-dihydrodibenzo[1,2-a:1',2'-e][7]annulene-11,3'-isoindole]-1'-one |
|---|---|
| Synonym | More Synonyms |
| Density | 1.26g/cm3 |
|---|---|
| Boiling Point | 480ºC at 760mmHg |
| Molecular Formula | C23H19NO |
| Molecular Weight | 325.40300 |
| Flash Point | 222ºC |
| Exact Mass | 325.14700 |
| PSA | 20.31000 |
| LogP | 4.10060 |
| Index of Refraction | 1.7 |
| 2-methyl-2,3-dihydrospiro[isoindole-1,2'-tricyclo[9.4.0.0^{3,8}]pentadecane]-1'(11'),3'(8'),4',6',12',14'-hexaen-3-one |
| 10,11-Dihydro-2'-methylspiro(5H-dibenzo(a,d)cycloheptene-5,1'-(1H)isoindole)-3'(2'H)-one |
| EINECS 252-798-7 |