2-Methyl-1,3,6,9b-tetraazaphenalene-4-carbonitrile structure 
             | 
        Common Name | 2-Methyl-1,3,6,9b-tetraazaphenalene-4-carbonitrile | ||
|---|---|---|---|---|
| CAS Number | 37160-08-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Methyl-1,3,6,9b-tetraazaphenalene-4-carbonitrile | 
|---|
| No Any Chemical & Physical Properties |