1H-Imidazolium, 1-ethenyl-3-methyl-, methyl sulfate, homopolymer structure
|
Common Name | 1H-Imidazolium, 1-ethenyl-3-methyl-, methyl sulfate, homopolymer | ||
|---|---|---|---|---|
| CAS Number | 37164-37-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1H-Imidazolium, 1-ethenyl-3-methyl-, methyl sulfate, homopolymer |
|---|
| No Any Chemical & Physical Properties |