2-[[(3aR,4S,6R,6aS)-6-[[5-Amino-6-chloro-2-(propylthio)-4-pyrimidinyl]amino]tetrahydro-2,2-dimethyl-4H-cyclopenta-1,3-dioxol-4-yl]oxy]-ethanol structure
|
Common Name | 2-[[(3aR,4S,6R,6aS)-6-[[5-Amino-6-chloro-2-(propylthio)-4-pyrimidinyl]amino]tetrahydro-2,2-dimethyl-4H-cyclopenta-1,3-dioxol-4-yl]oxy]-ethanol | ||
---|---|---|---|---|
CAS Number | 376608-74-1 | Molecular Weight | 418.939 | |
Density | 1.4±0.1 g/cm3 | Boiling Point | 598.9±50.0 °C at 760 mmHg | |
Molecular Formula | C17H27ClN4O4S | Melting Point | N/A | |
MSDS | N/A | Flash Point | 316.0±30.1 °C |
Name | 2-[[(3aR,4S,6R,6aS)-6-[[5-amino-6-chloro-2-(propylthio)-4-pyrimidinyl]amino]tetrahydro-2,2-dimethyl-4H-cyclopenta-1,3-dioxol-4-yl]oxy]-ethanol |
---|---|
Synonym | More Synonyms |
Density | 1.4±0.1 g/cm3 |
---|---|
Boiling Point | 598.9±50.0 °C at 760 mmHg |
Molecular Formula | C17H27ClN4O4S |
Molecular Weight | 418.939 |
Flash Point | 316.0±30.1 °C |
Exact Mass | 418.144165 |
PSA | 140.28000 |
LogP | 4.45 |
Vapour Pressure | 0.0±1.8 mmHg at 25°C |
Index of Refraction | 1.607 |
2-{[(3aR,4S,6R,6aS)-6-{[5-Amino-6-chloro-2-(propylsulfanyl)-4-pyrimidinyl]amino}-2,2-dimethyltetrahydro-3aH-cyclopenta[d][1,3]dioxol-4-yl]oxy}ethanol |
Ticagrelor intermediate 12 |
2-{[(3aR,4S,6R,6aS)-6-{[5-Amino-6-chloro-2-(propylsulfanyl)-4-pyr imidinyl]amino}-2,2-dimethyltetrahydro-3aH-cyclopenta[d][1,3]diox ol-4-yl]oxy}ethanol |
Ethanol, 2-[[(3aR,4S,6R,6aS)-6-[[5-amino-6-chloro-2-(propylthio)-4-pyrimidinyl]amino]tetrahydro-2,2-dimethyl-4H-cyclopenta[d]-1,3-dioxol-4-yl]oxy]- |