2,2,6-Trimethyl-1-(3-oxo-1-butenyl)-7-oxabicyclo[4.1.0]heptane-4-yl=acetate structure
|
Common Name | 2,2,6-Trimethyl-1-(3-oxo-1-butenyl)-7-oxabicyclo[4.1.0]heptane-4-yl=acetate | ||
|---|---|---|---|---|
| CAS Number | 38274-02-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,2,6-Trimethyl-1-(3-oxo-1-butenyl)-7-oxabicyclo[4.1.0]heptane-4-yl=acetate |
|---|
| No Any Chemical & Physical Properties |