5-Acetamido-2-O-(2-aminoethyl)-3,5-dideoxy-D-glycero-a-D-gal structure
|
Common Name | 5-Acetamido-2-O-(2-aminoethyl)-3,5-dideoxy-D-glycero-a-D-gal | ||
|---|---|---|---|---|
| CAS Number | 38971-42-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 5-Acetamido-2-O-(2-aminoethyl)-3,5-dideoxy-D-glycero-a-D-gal |
|---|
| No Any Chemical & Physical Properties |