5-BROMO-4-CHLORO-3-INDOXYL PHOSPHATE, DIPOTASSIUM SALT structure 
             | 
        Common Name | 5-BROMO-4-CHLORO-3-INDOXYL PHOSPHATE, DIPOTASSIUM SALT | ||
|---|---|---|---|---|
| CAS Number | 390748-26-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 5-BROMO-4-CHLORO-3-INDOXYL PHOSPHATE, DIPOTASSIUM SALT | 
|---|
| No Any Chemical & Physical Properties |