|   Poly(3-methyl-1,5-pentanediol adipate) structure | Common Name | Poly(3-methyl-1,5-pentanediol adipate) | ||
|---|---|---|---|---|
| CAS Number | 39751-34-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | [OCH2CH2CH(CH3)CH2CH2O2C(CH2)4CO]n | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Poly(3-methyl-1,5-pentanediol adipate) | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | [OCH2CH2CH(CH3)CH2CH2O2C(CH2)4CO]n | 
|---|
| MFCD00284224 |