![]() 3,3'-Diamino-4,4'-dichlorodiphenyl sulfone structure
|
Common Name | 3,3'-Diamino-4,4'-dichlorodiphenyl sulfone | ||
---|---|---|---|---|
CAS Number | 40179-07-5 | Molecular Weight | 317.19100 | |
Density | 1.537 | Boiling Point | N/A | |
Molecular Formula | C12H10Cl2N2O2S | Melting Point | 158-160℃ | |
MSDS | N/A | Flash Point | N/A |
Name | 3,3'-Sulfonylbis(6-chloroaniline) |
---|---|
Synonym | More Synonyms |
Density | 1.537 |
---|---|
Melting Point | 158-160℃ |
Molecular Formula | C12H10Cl2N2O2S |
Molecular Weight | 317.19100 |
Exact Mass | 315.98400 |
PSA | 94.56000 |
LogP | 5.23380 |
~% 3,3'-Diamino-4,... CAS#:40179-07-5 |
Literature: Hart,W.F. et al. Journal of Organic Chemistry, 1962 , vol. 27, p. 338 - 340 |
Precursor 1 | |
---|---|
DownStream 1 | |
4,4'-Dichlor-2,2'-dinitro-diphenylmethan |
Bis-(4-chlor-2-nitro-phenyl)-methan |
3,3'-Diamino-4,4'-dichlorodiphenylsulfon |
Bis-(4-chlor-3-amino-phenyl)-sulfon |
2.2'-Dinitro-4.4'-dichlor-diphenylmethan |
bis-(4-chloro-2-nitro-phenyl)-methane |