1,3-DIIODOHEXAFLUOROPROPANE structure
|
Common Name | 1,3-DIIODOHEXAFLUOROPROPANE | ||
|---|---|---|---|---|
| CAS Number | 422-91-3 | Molecular Weight | 403.83100 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C3F6I2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,1,2,2,3,3-hexafluoro-1,3-diiodopropane |
|---|---|
| Synonym | More Synonyms |
| Molecular Formula | C3F6I2 |
|---|---|
| Molecular Weight | 403.83100 |
| Exact Mass | 403.79900 |
| LogP | 3.67730 |
| InChIKey | WIEYKFZUVTYEIY-UHFFFAOYSA-N |
| SMILES | FC(F)(I)C(F)(F)C(F)(F)I |
| HS Code | 2903799090 |
|---|
| HS Code | 2903799090 |
|---|---|
| Summary | 2903799090 halogenated derivatives of acyclic hydrocarbons containing two or more different halogens。Supervision conditions:None。VAT:17.0%。Tax rebate rate:9.0%。MFN tariff:5.5%。General tariff:30.0% |
| 1,3-Diiodoperfluoropropane |
| Hexafluor-1,3-dijod-propan |
| 1,1,2,2,3,3-hexafluoro-1,3-diiodo-propane |
| 1,3-Diiodo-1,1,2,2,3,3-hexafluoropropane |
| hexafluoro-1,3-diiodo-propane |
| 1,3-Diiodohexafluoropropane |
| Propane,1,1,2,2,3,3-hexafluoro-1,3-diiodo |