3-((4-((4-butylphenyl)(4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl)amino)phenyl)(methyl)bo structure
|
Common Name | 3-((4-((4-butylphenyl)(4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl)amino)phenyl)(methyl)bo | ||
|---|---|---|---|---|
| CAS Number | 444289-55-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-((4-((4-butylphenyl)(4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl)amino)phenyl)(methyl)bo |
|---|
| No Any Chemical & Physical Properties |