Methyl methacrylate, butyl acrylate, 2-ethylhexyl acrylate, and allyl methacrylate co-polymer structure
|
Common Name | Methyl methacrylate, butyl acrylate, 2-ethylhexyl acrylate, and allyl methacrylate co-polymer | ||
|---|---|---|---|---|
| CAS Number | 51252-09-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methyl methacrylate, butyl acrylate, 2-ethylhexyl acrylate, and allyl methacrylate co-polymer |
|---|
| No Any Chemical & Physical Properties |