aluminum,calcium,magnesium,carbonate,pentahydroxide structure
|
Common Name | aluminum,calcium,magnesium,carbonate,pentahydroxide | ||
|---|---|---|---|---|
| CAS Number | 51810-74-3 | Molecular Weight | 236.41000 | |
| Density | N/A | Boiling Point | 333.6ºC at 760mmHg | |
| Molecular Formula | CH5AlCaMgO8 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 169.8ºC | |
| Name | aluminum,calcium,magnesium,carbonate,pentahydroxide |
|---|---|
| Synonym | More Synonyms |
| Boiling Point | 333.6ºC at 760mmHg |
|---|---|
| Molecular Formula | CH5AlCaMgO8 |
| Molecular Weight | 236.41000 |
| Flash Point | 169.8ºC |
| Exact Mass | 235.92800 |
| PSA | 178.49000 |
| Ducon |
| Carbonic acid calcium salt (1:1),mixt. with aluminum hydroxide (Al(OH)3) and magnesium hydroxide (Mg(OH)2) |
| aluminum calcium magnesium carbonate pentahydroxide |
| Trigastril |
| Trigastril gel |