methyl 3,3,3-trifluoro-2-(furan-2-carbonylamino)-2-[4-(trifluoromethoxy)anilino]propanoate structure
|
Common Name | methyl 3,3,3-trifluoro-2-(furan-2-carbonylamino)-2-[4-(trifluoromethoxy)anilino]propanoate | ||
---|---|---|---|---|
CAS Number | 5771-50-6 | Molecular Weight | 426.26700 | |
Density | 1.489g/cm3 | Boiling Point | 500.5ºC at 760 mmHg | |
Molecular Formula | C16H12F6N2O5 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 256.5ºC |
Name | methyl 3,3,3-trifluoro-2-(furan-2-carbonylamino)-2-[4-(trifluoromethoxy)anilino]propanoate |
---|---|
Synonym | More Synonyms |
Density | 1.489g/cm3 |
---|---|
Boiling Point | 500.5ºC at 760 mmHg |
Molecular Formula | C16H12F6N2O5 |
Molecular Weight | 426.26700 |
Flash Point | 256.5ºC |
Exact Mass | 426.06500 |
PSA | 89.80000 |
LogP | 3.91560 |
Index of Refraction | 1.502 |
methyl 3,3,3-trifluoro-2-(furan-2-carbonylamino)-2-[[4-(trifluoromethoxy)phenyl]amino]propanoate |