6-[(4-Ethoxyphenyl)imino]-3-[(1-methyl-2-phenyl-1H-indol-3-yl)[4-[(2-sodiosulfoethyl)amino]phenyl]methylene]-1,4-cyclohexadiene-1-sulfonic acid structure
|
Common Name | 6-[(4-Ethoxyphenyl)imino]-3-[(1-methyl-2-phenyl-1H-indol-3-yl)[4-[(2-sodiosulfoethyl)amino]phenyl]methylene]-1,4-cyclohexadiene-1-sulfonic acid | ||
|---|---|---|---|---|
| CAS Number | 6391-43-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6-[(4-Ethoxyphenyl)imino]-3-[(1-methyl-2-phenyl-1H-indol-3-yl)[4-[(2-sodiosulfoethyl)amino]phenyl]methylene]-1,4-cyclohexadiene-1-sulfonic acid |
|---|
| No Any Chemical & Physical Properties |