Benzenamine,N,N-bis(2-chloroethyl)-4-[2-(3-chlorophenyl)diazenyl]- structure
|
Common Name | Benzenamine,N,N-bis(2-chloroethyl)-4-[2-(3-chlorophenyl)diazenyl]- | ||
|---|---|---|---|---|
| CAS Number | 66710-78-9 | Molecular Weight | 356.67700 | |
| Density | 1.26g/cm3 | Boiling Point | 506ºC at 760 mmHg | |
| Molecular Formula | C16H16Cl3N3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 259.8ºC | |
| Name | N,N-bis(2-chloroethyl)-4-[(3-chlorophenyl)diazenyl]aniline |
|---|---|
| Synonym | More Synonyms |
| Density | 1.26g/cm3 |
|---|---|
| Boiling Point | 506ºC at 760 mmHg |
| Molecular Formula | C16H16Cl3N3 |
| Molecular Weight | 356.67700 |
| Flash Point | 259.8ºC |
| Exact Mass | 355.04100 |
| PSA | 27.96000 |
| LogP | 6.03940 |
| Index of Refraction | 1.59 |
| N,N-Bis-(2-chlor-aethyl)-4-(3-chlor-phenylazo)-anilin |
| N,N-bis-(2-chloro-ethyl)-4-(3-chloro-phenylazo)-aniline |