3-(prop-2-yn-1-yl)-1-vinyl-1H-3,4-imidazol-1-ium bromide structure
|
Common Name | 3-(prop-2-yn-1-yl)-1-vinyl-1H-3,4-imidazol-1-ium bromide | ||
|---|---|---|---|---|
| CAS Number | 675820-62-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-(prop-2-yn-1-yl)-1-vinyl-1H-3,4-imidazol-1-ium bromide |
|---|
| No Any Chemical & Physical Properties |