6910-17-4 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 6910-17-4 | Molecular Weight | 186.82300 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C4H10LiSb | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C4H10LiSb |
|---|---|
| Molecular Weight | 186.82300 |
| Exact Mass | 185.99800 |
| LogP | 1.94780 |
| Precursor 0 | |
|---|---|
| DownStream 1 | |