4-methyl-2-phenylmethoxy-1-propan-2-ylbenzene structure
|
Common Name | 4-methyl-2-phenylmethoxy-1-propan-2-ylbenzene | ||
|---|---|---|---|---|
| CAS Number | 69455-01-2 | Molecular Weight | 240.34000 | |
| Density | 0.999g/cm3 | Boiling Point | 356.2ºC at 760 mmHg | |
| Molecular Formula | C17H20O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 142ºC | |
| Name | 4-methyl-2-phenylmethoxy-1-propan-2-ylbenzene |
|---|---|
| Synonym | More Synonyms |
| Density | 0.999g/cm3 |
|---|---|
| Boiling Point | 356.2ºC at 760 mmHg |
| Molecular Formula | C17H20O |
| Molecular Weight | 240.34000 |
| Flash Point | 142ºC |
| Exact Mass | 240.15100 |
| PSA | 9.23000 |
| LogP | 4.69740 |
| Index of Refraction | 1.548 |
|
~92%
4-methyl-2-phen... CAS#:69455-01-2 |
| Literature: Chin-Hsien, Wang; Xiang-Te, Liu; Xiao-Hun, Chao Synthesis, 1982 , # 10 p. 858 - 861 |
|
~99%
4-methyl-2-phen... CAS#:69455-01-2 |
| Literature: More; Pawar; Dewang; Patil; Mahulikar Russian Journal of General Chemistry, 2004 , vol. 74, # 2 p. 217 - 218 |
| Precursor 2 | |
|---|---|
| DownStream 0 | |
| ETHER,BENZYL THYMYL |
| Benzyl-thymyl-aether |
| 3-Benzyloxy-p-cymol |
| Benzyl thymyl ether |