.beta.-D-arabino-Hexopyranose, 1,6-anhydro-3-deoxy-, dibenzoate structure
|
Common Name | .beta.-D-arabino-Hexopyranose, 1,6-anhydro-3-deoxy-, dibenzoate | ||
|---|---|---|---|---|
| CAS Number | 71021-10-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-arabino-Hexopyranose, 1,6-anhydro-3-deoxy-, dibenzoate |
|---|
| No Any Chemical & Physical Properties |