L-glycero-D-galacto-Heptitol, 2,6-anhydro-1,3:5,7-bis-O-(phenylmethylene)- structure
|
Common Name | L-glycero-D-galacto-Heptitol, 2,6-anhydro-1,3:5,7-bis-O-(phenylmethylene)- | ||
|---|---|---|---|---|
| CAS Number | 71072-12-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | L-glycero-D-galacto-Heptitol, 2,6-anhydro-1,3:5,7-bis-O-(phenylmethylene)- |
|---|
| No Any Chemical & Physical Properties |