6,7-Dihydro-10-methoxypyrido[1,2-a]azepine-6,7,8,9-tetracarboxylic acid tetramethyl ester structure
|
Common Name | 6,7-Dihydro-10-methoxypyrido[1,2-a]azepine-6,7,8,9-tetracarboxylic acid tetramethyl ester | ||
|---|---|---|---|---|
| CAS Number | 71127-23-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6,7-Dihydro-10-methoxypyrido[1,2-a]azepine-6,7,8,9-tetracarboxylic acid tetramethyl ester |
|---|
| No Any Chemical & Physical Properties |