1,2,3,6,7,7a-Hexahydro-6-methyl-2-phenyl-3a,6-epoxy-3aH-isoindole structure
|
Common Name | 1,2,3,6,7,7a-Hexahydro-6-methyl-2-phenyl-3a,6-epoxy-3aH-isoindole | ||
|---|---|---|---|---|
| CAS Number | 71840-20-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2,3,6,7,7a-Hexahydro-6-methyl-2-phenyl-3a,6-epoxy-3aH-isoindole |
|---|
| No Any Chemical & Physical Properties |