| ![15-Hydroxybicyclo[8.3.2]pentadeca-1(13),10(15),11-trien-14-one Structure](https://image.chemsrc.com/caspic/013/73382-05-5.png)  15-Hydroxybicyclo[8.3.2]pentadeca-1(13),10(15),11-trien-14-one structure | Common Name | 15-Hydroxybicyclo[8.3.2]pentadeca-1(13),10(15),11-trien-14-one | ||
|---|---|---|---|---|
| CAS Number | 73382-05-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 15-Hydroxybicyclo[8.3.2]pentadeca-1(13),10(15),11-trien-14-one | 
|---|
| No Any Chemical & Physical Properties |