3,5-Dichloro-2-methoxy-1,1'-biphenyl monochloro deriv. structure
|
Common Name | 3,5-Dichloro-2-methoxy-1,1'-biphenyl monochloro deriv. | ||
|---|---|---|---|---|
| CAS Number | 74312-92-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3,5-Dichloro-2-methoxy-1,1'-biphenyl monochloro deriv. |
|---|
| No Any Chemical & Physical Properties |