| ![Dicyclohexyl[2(or 5)-methyl-5(or 2)-(1-methylethyl)cyclohexyl]phosphine Structure](https://image.chemsrc.com/caspic/default.png)  Dicyclohexyl[2(or 5)-methyl-5(or 2)-(1-methylethyl)cyclohexyl]phosphine structure | Common Name | Dicyclohexyl[2(or 5)-methyl-5(or 2)-(1-methylethyl)cyclohexyl]phosphine | ||
|---|---|---|---|---|
| CAS Number | 74764-13-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Dicyclohexyl[2(or 5)-methyl-5(or 2)-(1-methylethyl)cyclohexyl]phosphine | 
|---|
| No Any Chemical & Physical Properties |