|   Glycine, N-(2-hydroxybutyl)-, methyl ester (9CI) structure | Common Name | Glycine, N-(2-hydroxybutyl)-, methyl ester (9CI) | ||
|---|---|---|---|---|
| CAS Number | 754970-50-8 | Molecular Weight | 161.199 | |
| Density | 1.0±0.1 g/cm3 | Boiling Point | 253.2±20.0 °C at 760 mmHg | |
| Molecular Formula | C7H15NO3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 106.9±21.8 °C | |
| Name | Methyl N-(2-hydroxybutyl)glycinate | 
|---|---|
| Synonym | More Synonyms | 
| Density | 1.0±0.1 g/cm3 | 
|---|---|
| Boiling Point | 253.2±20.0 °C at 760 mmHg | 
| Molecular Formula | C7H15NO3 | 
| Molecular Weight | 161.199 | 
| Flash Point | 106.9±21.8 °C | 
| Exact Mass | 161.105194 | 
| LogP | 0.31 | 
| Vapour Pressure | 0.0±1.1 mmHg at 25°C | 
| Index of Refraction | 1.449 | 
| Glycine, N-(2-hydroxybutyl)-, methyl ester | 
| MFCD12801549 | 
| Methyl N-(2-hydroxybutyl)glycinate |