.beta.-D-Glucopyranose, 1,6-anhydro-2-deoxy-2-methyl-3-O-methyl-4-O-(phenylmethyl)- structure
|
Common Name | .beta.-D-Glucopyranose, 1,6-anhydro-2-deoxy-2-methyl-3-O-methyl-4-O-(phenylmethyl)- | ||
|---|---|---|---|---|
| CAS Number | 76690-19-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-Glucopyranose, 1,6-anhydro-2-deoxy-2-methyl-3-O-methyl-4-O-(phenylmethyl)- |
|---|
| No Any Chemical & Physical Properties |