Hexanoic acid, 5,6-dibromo-6-[p-chlorophenyl]-2,4-dioxo-, ethyl ester structure
|
Common Name | Hexanoic acid, 5,6-dibromo-6-[p-chlorophenyl]-2,4-dioxo-, ethyl ester | ||
|---|---|---|---|---|
| CAS Number | 76781-73-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Hexanoic acid, 5,6-dibromo-6-[p-chlorophenyl]-2,4-dioxo-, ethyl ester |
|---|
| No Any Chemical & Physical Properties |