77199-94-1 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 77199-94-1 | Molecular Weight | 198.13000 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C8H6O6 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C8H6O6 |
|---|---|
| Molecular Weight | 198.13000 |
| Exact Mass | 198.01600 |
| PSA | 86.74000 |
| Precursor 0 | |
|---|---|
| DownStream 2 | |