2,3-Dihydro-5,6-dimethoxy-3-methyl-7-nitro-1H-inden-1-one structure 
             | 
        Common Name | 2,3-Dihydro-5,6-dimethoxy-3-methyl-7-nitro-1H-inden-1-one | ||
|---|---|---|---|---|
| CAS Number | 77611-67-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,3-Dihydro-5,6-dimethoxy-3-methyl-7-nitro-1H-inden-1-one | 
|---|
| No Any Chemical & Physical Properties |